Intel® Centrino® 2 Processor Technology
Genuine Windows® 7 Ultimate (64-bit)
16.4" wide (Full HD: 1920 x 1080)
HD recording and playback: Blu-ray Disc™ drive
Connect to TV: HDMI Output connector
High-quality personal listening experience: Dolby® Sound Room™
List of file names :
Chipset Driver - ATI Graphics Driver - Audio Driver - HDMI Audio Driver - Ethernet Marvell Driver - Memory Stick Driver - SD Card Driver - Pointing Driver - SFEP Driver - Bluetooth Driver - Devices Printers Registry Patch - Intel Wireless LAN Driver - Setting Utility Series - Sony Shared Library - VAIO Event Service - VAIO Control Center Battery Checker - VAIO Location Utility - VAIO Power Management - VAIO Smart Network - VAIO Update - VAIO Peripherals Metadata - VAIO Power Management Updater - VAIO Smart Network - VAIO Transfer Support - WVaio Gate Update - VAIO Care - VAIO Update
- Specifications
| Operating System | Genuine Windows® 7 Ultimate 64-bit (English Version) |
| Language Pack | Hong Kong Chinese, Simplified Chinese, Arabic, Thai |
| Processor Technology | Intel® Centrino® 2 Processor Technology |
| Processor Name | Intel® Core™2 Duo Processor T9600 (2.80 GHz)*1 |
| Network Connection | Intel® WiFi Link 5100 |
| Chipset | Mobile Intel® PM45 Express Chipset |
| Processor System Bus | 1066 MHz |
| Memory Bus | 800 MHz |
| Cache Memory | 6 MB |
| Pre-installed/Max | 6 GB DDR2 SDRAM*2 (upgradeable up to 8 GB*3) |
| SO-DIMM Slots | 2 SO-DIMM slots (The pre-installed memory module uses two) |
| Hard Disk Drive | 500 GB*4 (Serial ATA, 5400 rpm) |
| Drive | Blu-ray Disc™ Drive |
| Maximum Reading Speed | BD-ROM: 5x/BD-R: 5x (SL), 4x (DL)/BD-RE: 4x (SL), 4x (DL)/DVD+R: 8x (SL), 8x (DL)/DVD-R: 8x (SL), 8x (DL)/DVD+RW: 8x/ DVD-RW: 8x/DVD-ROM: 8x/ DVD-RAM: 5x/CD-ROM: 24x/CD-R: 24x/CD-RW: 24x |
| Maximum Writing Speed | BD-R: 4x(SL), 4x (DL)/BD-RE: 2x(SL), 2x (DL)/DVD+R: 8x (SL), 4x (DL) /DVD-R: 8x (SL), 4x (DL)/DVD+RW: 6x/DVD-RW: 6x/DVD-RAM: 5x/CD-R: 24x/CD-RW: 10x |
| Graphics Accelerator | ATI Mobility Radeon™ HD 4650 Graphics |
| Dedicated Video Memory | 1 GB GDDR3 SDRAM |
| Display | |
| Type | 16.4" wide (Full HD: 1920 x 1080) TFT colour display (VAIO Display Premium + Full HD 1080) |
| Interface | |
| USB | High Speed USB 2.0 x 3 |
| i.LINK(IEEE 1394) | 4 pin (S400) x 1 |
| Network (RJ-45)Connector | 10Base-T/100Base-TX / 1000Base-T x 1 |
| Display Output Connector | Analogue RGB, mini D-sub 15 pin x 1 |
| Headphone | Stereo mini jack x 1 |
| Microphone | Stereo mini jack x 1 |
| HDMI In/Out Connector | Output x 1 |
| Memory Stick Slot | Memory Stick (Standard/Duo Size, Memory Stick PRO compatible, MagicGate function)*5 |
| SD Memory Card Slot | SD Memory Card (SDHC compatible, Copyright protection function (CPRM) ) |
| PC Card Slot | ExpressCard™/34 x 1 |
| DC IN | x 1 |
| Wireless Connection | |
| Wireless LAN Type | Integrated Wireless LAN IEEE 802.11a/b/g/n*6 |
| Wireless LAN Data Rate | maximum 11 Mbps (802.11b)/54 Mbps (802.11a/g) 300 Mbps (802.11n)*7 |
| Wireless LAN Frequency | 5 GHz (802.11a/n), 2.4 GHz (802.11b/g/n) |
| Bluetooth | Bluetooth standard Ver. 2.1+EDR |
| Camera | |
| Front Side Camera | Effective pixels: 1280 x 1024 |
| Sound Chip | Intel® High Definition Audio compatible , 3D audio (Direct Sound 3D support) |
| Speaker | Built-in stereo speakers |
| Microphone | Built-in monaural microphone |
| Keyboard/Input Device | |
| Keyboard | Approx. 19 mm key pitch/2 mm keystroke , 86keys |
| Touchpad | Intelligent Touchpad |
| Bundled Battery | VGP-BPS13/S Lithium-ion battery: up to 2 hours of use |
| Optional Long Battery | VGP-BPL13 Lithium-ion battery: up to 3.5 hours of use |
| Dimensions (WxHxD) | 384 x 29.0 -37.0 x 261 mm |
| Weight | 3.2 kg (including the supplied battery) |
| AV Entertainment | Windows® Media center |
| Video Edit/Playback | VAIO Movie Story, Adobe® Premiere® Elements® 7, WinDVD BD for VAIO |
| BD/DVD Creation | Click to Disc*9, Click to Disc Editor*9 |
| Still Image/Photo | PMB (Picture Motion Browser), Adobe® Photoshop® Elements® 7 |
| Home Network | VAIO Media plus |
| Word Processor / Spreadsheet | 60-Day Trial Version of Microsoft® Office Professional 2007*10 |
| Tool | Roxio Easy Media Creator, Adobe® Reader® 9, McAfee PC SecurityCenter 30-day Free Trial*11, Norton™ Online Backup 60-day Free Trial*12, Webroot® Spy Sweeper® 60-day Free Trial*12 |
| Utilities | VAIO Gate,VAIO Control Center, VAIO Presentation Support, WebCam Companion, Magic-i™ Visual Effects |
| Support | VAIO Recovery Center, VAIO Update, VAIO Transfer Support ,VAIO Data Restore Tool |
| AC Adaptor | AC Adaptor (VGP-AC19V36) |
| Battery | Lithium-ion battery (VGP-BPS13/S)*13 |